About this weather station:
Latitude: | 52° 30.00' N |
Longitude: | 006° 15.00' E |
Altitude: | 0 meters |
This station uses a ecowitt-client, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 8 hours, 23 minutes
Server uptime: 0 days, 8 hours, 23 minutes
weewx v4.10.2
Today's Almanac
Start civil twilight: | 04:38:11 AM |
Sunrise: | 05:26:36 AM |
Transit: | 01:40:42 PM |
Sunset: | 09:54:05 PM |
End civil twilight: | 10:42:13 PM |
Azimuth: | 84.6° |
Altitude: | 23.9° |
Right ascension: | 111.8° |
Declination: | 21.9° |
Equinox: | 09/22/2025 08:19:17 PM |
Solstice: | 12/21/2025 04:02:51 PM |
Rise: | 11:12:43 PM |
Transit: | 02:43:20 AM |
Set: | 06:43:06 AM |
Azimuth: | 250.7° |
Altitude: | -13.7° |
Right ascension: | 309.8° |
Declination: | -22.5° |
New moon: | 07/24/2025 09:11:06 PM |
Full moon: | 08/09/2025 09:54:58 AM |
Phase: | Full (98% full) |










