About this weather station:
Latitude: | 52° 30.00' N |
Longitude: | 006° 15.00' E |
Altitude: | 0 meters |
This station uses a ecowitt-client, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 7 hours, 18 minutes
Server uptime: 0 days, 7 hours, 18 minutes
weewx v4.10.2
Today's Almanac
Start civil twilight: | 04:21:31 AM |
Sunrise: | 05:12:48 AM |
Transit: | 01:37:43 PM |
Sunset: | 10:02:28 PM |
End civil twilight: | 10:53:41 PM |
Azimuth: | 72.0° |
Altitude: | 15.8° |
Right ascension: | 94.3° |
Declination: | 23.4° |
Equinox: | 09/22/2025 08:19:17 PM |
Solstice: | 12/21/2025 04:02:51 PM |
Rise: | 04:19:01 AM |
Transit: | 01:41:24 PM |
Set: | 10:57:13 PM |
Azimuth: | 70.9° |
Altitude: | 20.5° |
Right ascension: | 91.8° |
Declination: | 27.7° |
New moon: | 06/25/2025 12:31:32 PM |
Full moon: | 07/10/2025 10:36:42 PM |
Phase: | New (0% full) |










