About this weather station:
Latitude: | 52° 30.00' N |
Longitude: | 006° 15.00' E |
Altitude: | 0 meters |
This station uses a ecowitt-client, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 1 hour, 14 minutes
Server uptime: 0 days, 1 hour, 14 minutes
weewx v4.10.2
Today's Almanac
Start civil twilight: | 04:36:49 AM |
Sunrise: | 05:25:28 AM |
Transit: | 01:40:34 PM |
Sunset: | 09:54:59 PM |
End civil twilight: | 10:43:23 PM |
Azimuth: | 353.9° |
Altitude: | -15.2° |
Right ascension: | 110.5° |
Declination: | 22.1° |
Equinox: | 09/22/2025 08:19:17 PM |
Solstice: | 12/21/2025 04:02:51 PM |
Rise: | 10:53:14 PM |
Transit: | 01:50:15 AM |
Set: | 05:21:11 AM |
Azimuth: | 172.2° |
Altitude: | 10.1° |
Right ascension: | 292.7° |
Declination: | -27.2° |
New moon: | 07/24/2025 09:11:06 PM |
Full moon: | 08/09/2025 09:54:58 AM |
Phase: | Full (100% full) |










